UPSSSC
UPSSSC Combined Junior Engineer (Mechanical) Online Form 2026
Starts: 03 Nov 2026
Ends: 25 Nov 2026
Official Source Verification
This information was collected automatically from official government sources. Before applying or paying any fees, you must strictly verify all eligibility criteria directly on the official notification document.
₹Application Fee
- •General (UR) / OBC / EWS : 25/-
- •SC / ST : 25/-
- •PH (Divyang) : 25/-
- •Pay the Examination Fee Through UPI, Debit Card, Credit Card and Net Banking Mode Only.
Important Dates
- Application Begin 03/11/2026
- Last Date for Apply Online 25/11/2026
- Pay Exam Fee Last Date 25/11/2026
- Form Correction Last Date 02/12/2026
- UPSSSC JE Mechanical Main Exam Date As per Schedule
- Exam City Available Before Exam
- Admit Card Available Before Exam
Vacancy Details
| Post Name | Total Post | UPSSSC JE Mechanical Eligibility 2026 |
|---|---|---|
| Technical Assistant Mechanical (Special Selection) | 03 | UPSSSC PET Score Card Diploma in Mechanical Engineering. More Eligibility Details Read the Notification. |
| Instructor (Machine) | 01 | UPSSSC PET Score Card Class 10+2 Exam Passed Diploma in Mechanical Engineering. More Eligibility Details Read the Notification. |
| Assistant Storekeeper | 128 | UPSSSC PET Score Card Diploma in Automobile / Mechanical Engineering. More Eligibility Details Read the Notification. |
| Mechanic | 270 | UPSSSC PET Score Card Diploma in Automobile / Mechanical Engineering. More Eligibility Details Read the Notification. |
| Junior Engineer (Mechanical) | 304 | UPSSSC PET Score Card Diploma in Mechanical Engineering. More Eligibility Details Read the Notification. |
| Junior Engineer Mechanical (Special) | 154 | UPSSSC PET Score Card Diploma in Mechanical Engineering. More Eligibility Details Read the Notification. |
| Assistant District Panchayat Raj Officer (Technical) | 32 | UPSSSC PET Score Card Diploma in Mechanical Engineering. More Eligibility Details Read the Notification. |
| Junior Engineer (Mechanical) | 264 | UPSSSC PET Score Card Diploma in Mechanical Engineering. More Eligibility Details Read the Notification. |
Category Wise Vacancy Details
| Post Name | UR | EWS | OBC | SC | ST | Total |
|---|---|---|---|---|---|---|
| UPSSSC Combined Junior Engineer (Mechanical) | 439 | 98 | 285 | 319 | 15 | 1156 |
Important Links
To proceed with your application or to read the detailed PDF notification, please use the verified links below.