RRB
Railway RRB NTPC Graduate Level Online Form 2026 | CEN 06/2026
Starts: 08 Oct 2026
Ends: 08 Nov 2026
Official Source Verification
This information was collected automatically from official government sources. Before applying or paying any fees, you must strictly verify all eligibility criteria directly on the official notification document.
₹Application Fee
- •General / OBC / EWS : 500/-
- •SC / ST / PH : 250/-
- •All Category Female : 250/-
- •After Appear the Stage I Exam
- •General/OBC/EWS Fee Refund: Rs. 400/-
- •SC / ST / PH / Female Refund : Rs. 250/-
- •Pay the Examination Fee Through Debit Card, Credit Card, Net Banking, UPI Fee Mode Only.
Important Dates
- Application Begin 08/10/2026
- Last Date for Apply Online 06/11/2026
- Last Date Pay Exam Fee 08/11/2026
- Correction Date 09-18 November 2026
- RRB NTPC CEN 06/2026 Exam Date As per Schedule
- Exam City Available 10 Days Before Exam
- Admit Card Available 4 Days Before Exam
Age Limit
Minimum Age : 18 Years
Maximum Age : 33 Years
Age Relaxation Extra as per RRB Non Technical Popular Categories Graduate Level Recruitment Rules.
Vacancy Details
| RRB Name | UR | OBC | EWS | SC | ST | Total Post |
|---|---|---|---|---|---|---|
| RRB Ahmedabad | 06 | 06 | 03 | 03 | 01 | 19 |
| RRB Ajmer | 153 | 66 | 28 | 45 | 12 | 304 |
| RRB Bengaluru | 144 | 93 | 32 | 52 | 25 | 346 |
| RRB Bhopal | 72 | 13 | 05 | 38 | 29 | 157 |
| RRB Bhubaneswar | 80 | 37 | 02 | 17 | 10 | 146 |
| RRB Bilaspur | 222 | 145 | 54 | 80 | 41 | 542 |
| RRB Chandigarh | 27 | 13 | 04 | 08 | 07 | 59 |
| RRB Chennai | 55 | 36 | 16 | 22 | 12 | 141 |
| RRB Gorakhpur | 16 | 05 | 01 | 05 | 03 | 30 |
| RRB Guwahati | 43 | 27 | 09 | 17 | 08 | 104 |
| RRB Jammu-Srinagar | 27 | 18 | 04 | 10 | 07 | 66 |
| RRB Kolkata | 141 | 90 | 29 | 47 | 25 | 332 |
| RRB Malda | 05 | 02 | 02 | 09 | 08 | 26 |
| RRB Mumbai | 69 | 41 | 13 | 23 | 09 | 155 |
| RRB Muzaffarpur | 34 | 19 | 07 | 11 | 07 | 78 |
| RRB Patna | 07 | 0 | 0 | 10 | 12 | 29 |
| RRB Prayagraj | 110 | 66 | 24 | 41 | 24 | 265 |
| RRB Ranchi | 152 | 104 | 35 | 58 | 28 | 377 |
| RRB Secunderabad | 25 | 09 | 05 | 09 | 08 | 56 |
| RRB Siliguri | 120 | 78 | 28 | 44 | 21 | 291 |
| RRB Thiruvananthapuram | 09 | 05 | 04 | 04 | 03 | 25 |
Important Links
To proceed with your application or to read the detailed PDF notification, please use the verified links below.